1 Bitcoin BTC · $1.55T | $77,661 +0.76% |
2 Ethereum ETH · $297.24B | $2,463 +1.63% |
3 Tether USDt USDT · $187.08B | $0.9999 +0.00% |
4 BNB BNB · $96.94B | $703.84 +1.17% |
5 XRP XRP · $90.97B | $1.50 +2.44% |
6 USD Coin USDC · $75.61B | $1.00 +0.01% |
7 Solana SOL · $53.75B | $95.28 +1.47% |
8 TRON TRX · $32.55B | $0.3437 -0.15% |
9 Dogecoin DOGE · $15.54B | $0.0924 +0.47% |
10 Chainlink LINK · $8.17B | $11.54 -1.00% |
Bitcoin
Price (USD)
$77,645-33.58%Aug 2025Aug 2026
Gold GC | $4,674 -0.15% |
Silver SI | $69.11 -0.60% |
Gold
Spot price (USD)
$4,681+36.92%Aug 22Aug 21
Rare-earth elements aren't exchange-traded, so there is no spot price to quote. These are the liquid proxies — the sector ETF and listed producers — so the figures are equity prices, not metal prices.
VanEck Rare Earth & Strategic Metals ETF REMX | $80.75 +6.69% |
MP Materials MP | $60.05 +9.10% |
Lynas Rare Earths (ADR) LYSDY | $12.00 +4.97% |
USA Rare Earth USAR | $19.26 +12.57% |
Texas Mineral Resources TMRC | $0.8100 +1.25% |
Critical Metals CRML | $7.11 +22.59% |
VanEck Rare Earth & Strategic Metals ETF
Share price (USD)
$80.75+37.14%Aug 22Aug 21