1 Bitcoin BTC · $1.67T | $83,395 -2.51% |
2 Ethereum ETH · $309.29B | $2,563 -5.00% |
3 Tether USDt USDT · $187.01B | $0.9996 -0.03% |
4 BNB BNB · $106.27B | $771.56 -1.03% |
5 XRP XRP · $86.46B | $1.42 -4.83% |
6 USD Coin USDC · $75.59B | $0.9997 -0.02% |
7 Solana SOL · $65.54B | $116.18 -3.80% |
8 TRON TRX · $31.74B | $0.3352 -0.05% |
9 Dogecoin DOGE · $14.89B | $0.0885 -5.55% |
10 Chainlink LINK · $9.48B | $13.39 -4.10% |
Bitcoin
Price (USD)
$83,325-25.61%Sep 2025Oct 2026
Gold GC | $4,136 -1.22% |
Silver SI | $60.08 -2.45% |
Gold
Spot price (USD)
$4,135+8.36%Sep 2025Oct 2026
Rare-earth elements aren't exchange-traded, so there is no spot price to quote. These are the liquid proxies — the sector ETF and listed producers — so the figures are equity prices, not metal prices.
VanEck Rare Earth & Strategic Metals ETF REMX | $61.66 -3.35% |
MP Materials MP | $46.23 -4.74% |
Lynas Rare Earths (ADR) LYSDY | $8.87 -1.00% |
USA Rare Earth USAR | $13.26 -3.53% |
Texas Mineral Resources TMRC | $0.8100 +1.25% |
Critical Metals CRML | $7.18 -2.51% |
VanEck Rare Earth & Strategic Metals ETF
Share price (USD)
$61.67+0.83%Sep 2025Oct 2026