1 Bitcoin BTC · $1.23T | $61,050 +1.59% |
2 Ethereum ETH · $209.73B | $1,716 +1.99% |
3 Tether USDt USDT · $174.99B | $0.9985 +0.06% |
4 BNB BNB · $73.34B | $557.64 +1.88% |
5 USD Coin USDC · $68.42B | $0.9992 -0.07% |
6 XRP XRP · $58.85B | $0.9265 -0.52% |
7 Solana SOL · $41.63B | $70.34 +0.17% |
8 TRON TRX · $28.98B | $0.3049 +0.05% |
9 Dogecoin DOGE · $8.67B | $0.0553 +0.18% |
10 Chainlink LINK · $6.76B | $8.81 +2.50% |
Bitcoin
Price (USD)
$60,876-45.66%Sep 2025Nov 2026
Gold GC | $3,515 -4.62% |
Silver SI | $41.07 -7.41% |
Gold
Spot price (USD)
$3,515-7.87%Sep 2025Nov 2026
Rare-earth elements aren't exchange-traded, so there is no spot price to quote. These are the liquid proxies — the sector ETF and listed producers — so the figures are equity prices, not metal prices.
VanEck Rare Earth & Strategic Metals ETF REMX | $42.06 -5.10% |
MP Materials MP | $33.95 -7.39% |
Lynas Rare Earths (ADR) LYSDY | $7.98 -5.67% |
USA Rare Earth USAR | $6.27 -8.73% |
Texas Mineral Resources TMRC | $0.8100 +1.25% |
Critical Metals CRML | $3.02 -13.22% |
VanEck Rare Earth & Strategic Metals ETF
Share price (USD)
$42.06-31.23%Sep 2025Nov 2026