Price
No data yet.
Social Signal Score
Revenue
No revenue history available for this company.
Company Profile
- CEO
- Vikas Bansal
- Sector
- Basic Materials
- Industry
- Construction Materials
- Employees
- 4,606
- Beta
- 1.30
- Country
- AU
Financials
Dividend per Share
$7.72Quote
Valuation & Ratios
Returns & Efficiency
Revenue & Net Income (Annual)
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2023 | $3.48B | $148.10M | $0.13 |
| 2022 | $2.96B | $960.60M | $0.87 |
| 2021 | $2.92B | $639.90M | $0.52 |
| 2020 | $5.67B | $-1.14B | $-0.96 |
| 2019 | $5.80B | $272.40M | $0.15 |
| 2018 | $5.73B | $441.00M | $0.38 |
| 2017 | $4.26B | $296.90M | $0.29 |
| 2016 | $4.31B | $256.00M | $0.32 |
| 2015 | $4.30B | $257.00M | $0.31 |
| 2014 | $4.46B | $173.30M | $0.13 |
| 2013 | $5.21B | $-212.10M | $-0.26 |
| 2012 | $4.72B | $176.60M | $0.22 |
| 2011 | $4.68B | $167.70M | $0.22 |
| 2010 | $4.49B | $-90.50M | $-0.14 |
Valuation
Project earnings forward and see what return today's price implies.
EPS was negative in at least one boundary year, so a compound growth rate can't be computed from it. Set your own assumption.
- EPS in 5 years
- $0.20
- Implied price
- $3.55
- Return from $14.01
- -24.0% a year
To earn 15.0% a year on these assumptions you'd need to buy at $1.77 — -87.4% below today's price.
How sensitive is that answer?
Annual return across nearby assumptions. If the result is only attractive in one corner, that is the finding.
| growth \ P/E | 12 | 15 | 18 | 21 | 24 |
|---|---|---|---|---|---|
| -2.0% | -36.4% | -33.5% | -31.0% | -28.9% | -27.0% |
| 3.0% | -33.2% | -30.1% | -27.5% | -25.3% | -23.2% |
| 8.0% | -29.9% | -26.7% | -24.0% | -21.6% | -19.5% |
| 13.0% | -26.7% | -23.3% | -20.5% | -18.0% | -15.8% |
| 18.0% | -23.4% | -19.9% | -17.0% | -14.4% | -12.1% |
This is arithmetic on assumptions you chose, not a forecast or a recommendation. It ignores dividends, buybacks, share issuance and debt, and it assumes a company still earning money in 5 years. Change any input and the answer changes a lot — that sensitivity is the honest result, not a flaw in the model.
Signal Score (90d)
80Social Signal Score
Mentions (1)
- Newsglobenewswire.com·1d ago·Negative
Exascale Labs Holdings Inc. Announces Closing of Business Combination with D. Boral ARC Acquisition I Corp. and Commencement of Trading on Nasdaq Under Ticker Symbol “XLAB” SAN FRANCISCO, Aug. 27, 2026 (GLOBE NEWSWIRE) -- Exascale Labs Inc., a provider of next-generation AI compute infrastructure, today announced the closing of its previously announced business combination with D. Boral ARC Acquisition I Corp. (Nasdaq: BCAR), a special purpose acquisition company (“BCAR”), following shareholder
View source ↗
