Price (90d)
No price history yet — the daily price refresh runs once a day.
Signal Score (90d)
80Quote
Valuation & Ratios
Returns & Efficiency
Revenue & Net Income (Annual)
| Fiscal Year | Revenue | Net Income | EPS |
|---|---|---|---|
| 2025 | $357.46M | $75.70M | $6.26 |
| 2024 | $313.37M | $56.53M | $4.78 |
| 2023 | $250.93M | $48.94M | $4.21 |
| 2022 | $184.53M | $53.04M | $4.66 |
| 2021 | $162.73M | $49.43M | $4.44 |
Social Signal Score
Valuation
Project earnings forward and see what return today's price implies.
Seeded from WBHC's reported EPS growth of 9.0% a year over 4 years.
- EPS in 5 years
- $9.63
- Implied price
- $269.56
- Return from $550.00
- -13.3% a year
To earn 15.0% a year on these assumptions you'd need to buy at $134.02 — -75.6% below today's price.
How sensitive is that answer?
Annual return across nearby assumptions. If the result is only attractive in one corner, that is the finding.
| growth \ P/E | 20 | 24 | 28 | 32 | 36 |
|---|---|---|---|---|---|
| -1.0% | -26.4% | -23.6% | -21.2% | -19.1% | -17.2% |
| 4.0% | -22.7% | -19.8% | -17.3% | -15.0% | -13.0% |
| 9.0% | -18.9% | -15.9% | -13.3% | -10.9% | -8.8% |
| 14.0% | -15.2% | -12.1% | -9.3% | -6.9% | -4.6% |
| 19.0% | -11.5% | -8.2% | -5.3% | -2.8% | -0.5% |
This is arithmetic on assumptions you chose, not a forecast or a recommendation. It ignores dividends, buybacks, share issuance and debt, and it assumes a company still earning money in 5 years. Change any input and the answer changes a lot — that sensitivity is the honest result, not a flaw in the model.
Mentions (1)
- News (RSS)yahoo·1d ago·Negative
Avoid Being Shaken Out Of The Market: Wilson
View source ↗
