Dip Finder
Stocks trading well below their 52-week high, crossed with whether people are talking about them more or less than last week.
A drawdown is not a discount and attention is not analysis. Rising mentions around a falling stock can mean interest building or trouble spreading — this shows the conjunction, not a verdict.
| Ticker | Price | 52w high | Off high | vs 200d | Mentions 7d | Velocity | Sentiment |
|---|---|---|---|---|---|---|---|
| $229.94 | $345.85 | -33.5% | +24.6% | 42from 1 | 42.0× | -0.12 | |
| $66.16 | $112.59 | -41.2% | -25.7% | 41from 1 | 41.0× | -0.28 | |
| $105.26 | $143.08 | -26.4% | +13.2% | 121from 3 | 40.3× | 0.10 | |
| $102.50 | $140.94 | -27.3% | +46.1% | 113from 3 | 37.7× | 0.05 | |
| $70.98 | $133.09 | -46.7% | -13.3% | 37from 1 | 37.0× | -0.04 | |
| $33.32 | $54.96 | -39.4% | -4.9% | 36from 1 | 36.0× | -0.20 | |
| $75.95 | $100.10 | -24.1% | -2.1% | 35from 1 | 35.0× | 0.03 | |
| $150.52 | $328.33 | -54.2% | -14.5% | 51from 2 | 25.5× | -0.04 | |
| $21.65 | $41.59 | -47.9% | -19.4% | 44from 2 | 22.0× | -0.28 | |
| $178.09 | $270.71 | -34.2% | +0.1% | 64from 3 | 21.3× | -0.15 | |
| $78.16 | $126.33 | -38.1% | -12.4% | 40from 2 | 20.0× | 0.08 | |
| $6.65 | $35.34 | -81.2% | -71.3% | 59from 3 | 19.7× | -0.22 | |
| $105.23 | $199.04 | -47.1% | -26.1% | 39from 2 | 19.5× | -0.34 | |
| $890.00 | $1415.14 | -37.1% | -18.4% | 37from 2 | 18.5× | -0.13 | |
| $40.30 | $52.53 | -23.3% | -4.5% | 54from 3 | 18.0× | -0.25 | |
| $225.56 | $318.25 | -29.1% | -3.8% | 35from 2 | 17.5× | -0.28 | |
| $80.25 | $150.23 | -46.6% | +2.4% | 48from 3 | 16.0× | 0.35 | |
| $342.27 | $489.88 | -30.1% | -15.7% | 100from 7 | 14.3× | -0.03 | |
| $5.10 | $15.31 | -66.7% | -38.9% | 40from 3 | 13.3× | -0.21 | |
| $4.40 | $8.91 | -50.6% | -12.2% | 38from 3 | 12.7× | -0.05 | |
| $1641.11 | $2335.00 | -29.7% | +81.7% | 104from 9 | 11.6× | 0.08 | |
| $11.31 | $45.10 | -74.9% | -42.7% | 44from 4 | 11.0× | -0.22 | |
| $0.00 | $0.00 | -99.7% | -99.0% | 90from 9 | 10.0× | -0.00 | |
| $589.85 | $785.23 | -24.9% | -6.0% | 71from 13 | 5.5× | 0.01 | |
| $971.66 | $1213.56 | -19.9% | +75.8% | 105from 20 | 5.3× | 0.01 | |
| $174.04 | $207.18 | -16.0% | +14.4% | 47from 9 | 5.2× | 0.06 | |
| $144.95 | $300.77 | -51.8% | +40.4% | 52from 16 | 3.3× | 0.07 | |
| $18.66 | $27.69 | -32.6% | -16.8% | 130from 64 | 2.0× | -0.01 | |
| $148.47 | $387.27 | -61.7% | -26.9% | 6from 3 | 2.0× | 0.17 | |
| $45.45 | $62.36 | -27.1% | -0.3% | 34from 24 | 1.4× | 0.00 | |
| $39.84 | $58.68 | -32.1% | +25.2% | 69from 0 | new | 0.07 | |
| $507.18 | $723.00 | -29.9% | +30.5% | 56from 0 | new | 0.09 | |
| $4.21 | $7.53 | -44.1% | +62.3% | 41from 0 | new | -0.29 | |
| $123.81 | $189.34 | -34.6% | -10.9% | 40from 0 | new | -0.26 | |
| $50.64 | $60.13 | -15.8% | +23.0% | 52from 0 | new | 0.01 | |
| $0.59 | $0.81 | -27.2% | +22.4% | 9from 0 | new | -0.13 | |
| $56.69 | $75.60 | -25.0% | -12.3% | 10from 0 | new | 0.15 |
Screening 56 of 60 tracked tickers. A ticker needs a full year of price history before its 52-week high means anything, so newly tracked names are excluded until their history is backfilled rather than shown with a shallow high.