Dip Finder
Stocks trading well below their 52-week high, crossed with whether people are talking about them more or less than last week.
A drawdown is not a discount and attention is not analysis. Rising mentions around a falling stock can mean interest building or trouble spreading — this shows the conjunction, not a verdict.
| Ticker | Price | 52w high | Off high | vs 200d | Mentions 7d | Velocity | Sentiment |
|---|---|---|---|---|---|---|---|
| $35.52 | $73.91 | -51.9% | -4.0% | 6from 1 | 6.0× | -0.00 | |
| $559.64 | $706.82 | -20.8% | +0.4% | 6from 1 | 6.0× | 0.29 | |
| $137.85 | $713.97 | -80.7% | -12.5% | 6from 1 | 6.0× | 0.00 | |
| $24.29 | $49.65 | -51.1% | -24.5% | 12from 2 | 6.0× | -0.02 | |
| $71.35 | $91.03 | -21.6% | +43.6% | 11from 2 | 5.5× | 0.00 | |
| $140.02 | $210.85 | -33.6% | -9.6% | 19from 4 | 4.8× | 0.19 | |
| $9.30 | $20.14 | -53.8% | -28.6% | 18from 4 | 4.5× | 0.09 | |
| $198.90 | $288.54 | -31.1% | +1.5% | 34from 8 | 4.3× | 0.12 | |
| $66.16 | $112.59 | -41.2% | -25.7% | 4from 1 | 4.0× | -0.15 | |
| $25.76 | $33.99 | -24.2% | -6.3% | 46from 12 | 3.8× | 0.14 | |
| $164.19 | $255.69 | -35.8% | +9.1% | 11from 3 | 3.7× | 0.00 | |
| $380.14 | $495.90 | -23.3% | -8.7% | 7from 2 | 3.5× | 0.12 | |
| $41.55 | $62.36 | -33.4% | -11.4% | 7from 2 | 3.5× | 0.09 | |
| $8.79 | $12.17 | -27.8% | -18.0% | 14from 4 | 3.5× | -0.08 | |
| $415.29 | $746.23 | -44.3% | +3.8% | 24from 7 | 3.4× | 0.03 | |
| $515.56 | $648.89 | -20.5% | -6.1% | 10from 3 | 3.3× | 0.18 | |
| $218.64 | $302.52 | -27.7% | +23.3% | 10from 3 | 3.3× | -0.10 | |
| $0.00 | $0.01 | -88.8% | -36.9% | 9from 3 | 3.0× | -0.08 | |
| $257.49 | $403.95 | -36.3% | -10.5% | 21from 7 | 3.0× | 0.22 | |
| $136.08 | $239.17 | -43.1% | -31.8% | 6from 2 | 3.0× | 0.07 | |
| $26.75 | $64.86 | -58.8% | -26.6% | 9from 3 | 3.0× | -0.01 | |
| $119.36 | $196.50 | -39.3% | +12.0% | 6from 2 | 3.0× | -0.11 | |
| $16.18 | $45.70 | -64.6% | -17.5% | 3from 1 | 3.0× | 0.00 | |
| $39.19 | $60.21 | -34.9% | -13.6% | 47from 17 | 2.8× | 0.05 | |
| $29.00 | $62.76 | -53.8% | +5.3% | 5from 2 | 2.5× | 0.22 | |
| $59.03 | $75.60 | -21.9% | -7.1% | 5from 2 | 2.5× | 0.16 | |
| $107.97 | $136.11 | -20.7% | -0.7% | 5from 2 | 2.5× | -0.12 | |
| $206.62 | $325.19 | -36.5% | -16.1% | 5from 2 | 2.5× | 0.20 | |
| $112.46 | $150.91 | -25.5% | -5.7% | 12from 5 | 2.4× | -0.04 | |
| $32.36 | $42.36 | -23.6% | -7.2% | 7from 3 | 2.3× | 0.20 | |
| $35.97 | $174.14 | -79.3% | -39.3% | 18from 8 | 2.3× | 0.13 | |
| $661.25 | $1879.55 | -64.8% | -45.7% | 33from 15 | 2.2× | -0.06 | |
| $115.59 | $223.10 | -48.2% | +6.2% | 11from 5 | 2.2× | 0.00 | |
| $391.95 | $592.85 | -33.9% | -12.4% | 10from 5 | 2.0× | 0.22 | |
| $107.59 | $162.07 | -33.6% | +15.8% | 6from 3 | 2.0× | 0.24 | |
| $34.32 | $43.79 | -21.6% | +13.6% | 6from 3 | 2.0× | 0.17 | |
| $9.13 | $15.55 | -41.3% | +27.6% | 4from 2 | 2.0× | 0.28 | |
| $91.30 | $219.15 | -58.3% | -8.1% | 4from 2 | 2.0× | 0.10 | |
| $20.93 | $43.81 | -52.2% | +19.2% | 4from 2 | 2.0× | -0.17 | |
| $182.90 | $239.74 | -23.7% | -5.6% | 4from 2 | 2.0× | 0.15 | |
| $0.59 | $6.29 | -90.6% | -66.0% | 3from 0 | new | -0.13 | |
| $115.00 | $164.78 | -30.2% | -17.1% | 4from 0 | new | 0.11 |
Screening 499 of 521 tracked tickers. A ticker needs a full year of price history before its 52-week high means anything, so newly tracked names are excluded until their history is backfilled rather than shown with a shallow high.