Dip Finder
Stocks trading well below their 52-week high, crossed with whether people are talking about them more or less than last week.
A drawdown is not a discount and attention is not analysis. Rising mentions around a falling stock can mean interest building or trouble spreading — this shows the conjunction, not a verdict.
| Ticker | Price | 52w high | Off high | vs 200d | Mentions 7d | Velocity | Sentiment |
|---|---|---|---|---|---|---|---|
| $66.16 | $112.59 | -41.2% | -25.7% | 41from 1 | 41.0× | -0.28 | |
| $70.98 | $133.09 | -46.7% | -13.3% | 37from 1 | 37.0× | -0.04 | |
| $150.52 | $328.33 | -54.2% | -14.5% | 51from 2 | 25.5× | -0.04 | |
| $21.65 | $41.59 | -47.9% | -19.4% | 44from 2 | 22.0× | -0.28 | |
| $6.65 | $35.34 | -81.2% | -71.3% | 59from 3 | 19.7× | -0.22 | |
| $105.23 | $199.04 | -47.1% | -26.1% | 39from 2 | 19.5× | -0.34 | |
| $80.25 | $150.23 | -46.6% | +2.4% | 48from 3 | 16.0× | 0.35 | |
| $5.10 | $15.31 | -66.7% | -38.9% | 40from 3 | 13.3× | -0.21 | |
| $4.40 | $8.91 | -50.6% | -12.2% | 38from 3 | 12.7× | -0.05 | |
| $11.31 | $45.10 | -74.9% | -42.7% | 44from 4 | 11.0× | -0.22 | |
| $0.00 | $0.00 | -99.7% | -99.0% | 90from 9 | 10.0× | -0.00 | |
| $144.95 | $300.77 | -51.8% | +40.4% | 52from 16 | 3.3× | 0.07 | |
| $148.47 | $387.27 | -61.7% | -26.9% | 6from 3 | 2.0× | 0.17 | |
| $4.21 | $7.53 | -44.1% | +62.3% | 41from 0 | new | -0.29 |
Screening 56 of 60 tracked tickers. A ticker needs a full year of price history before its 52-week high means anything, so newly tracked names are excluded until their history is backfilled rather than shown with a shallow high.